用户工具

站点工具


knowledge:3d_print:2022053001

差别

这里会显示出您选择的修订版和当前版本之间的差别。

到此差别页面的链接

两侧同时换到之前的修订记录前一修订版
后一修订版
前一修订版
knowledge:3d_print:2022053001 [2022/05/30 05:29] 弘毅knowledge:3d_print:2022053001 [2025/10/11 02:55] (当前版本) – 外部编辑 127.0.0.1
行 1: 行 1:
 ====== Prusa MK3S Z轴网格校准长期数据记录 ====== ====== Prusa MK3S Z轴网格校准长期数据记录 ======
-===== 2022.5.30 =====+===== 2022.5.30 P.I.N.D.A=====
 ==== 涂胶构建平台 ==== ==== 涂胶构建平台 ====
 === 冷机数据 === === 冷机数据 ===
 室温28.2 平台温度30 喷嘴温度30 构建平台:涂胶构建平台 室温28.2 平台温度30 喷嘴温度30 构建平台:涂胶构建平台
 <code> <code>
-0.25350 0.25600 0.20250 0.19250 0.19900 0.18750 0.17250 +Recv:6:40:52.168: 0.25350 0.25600 0.20250 0.19250 0.19900 0.18750 0.17250 
-0.20550 0.22150 0.19250 0.15800 0.15950 0.18900 0.16550 +Recv:6:40:52.168: 0.20550 0.22150 0.19250 0.15800 0.15950 0.18900 0.16550 
-0.17050 0.17550 0.16600 0.10100 0.10950 0.14900 0.13400 +Recv:6:40:52.168: 0.17050 0.17550 0.16600 0.10100 0.10950 0.14900 0.13400 
-0.15550 0.14250 0.15850 0.12350 0.14400 0.13800 0.15300 +Recv:6:40:52.168: 0.15550 0.14250 0.15850 0.12350 0.14400 0.13800 0.15300 
-0.15900 0.15600 0.16800 0.16350 0.12550 0.14350 0.15750 +Recv:6:40:52.168: 0.15900 0.15600 0.16800 0.16350 0.12550 0.14350 0.15750 
-0.17550 0.17400 0.18500 0.12450 0.10950 0.13000 0.13800 +Recv:6:40:52.168: 0.17550 0.17400 0.18500 0.12450 0.10950 0.13000 0.13800 
-0.15800 0.14750 0.17350 0.13000 0.14050 0.11100 0.13900+Recv:6:40:52.168: 0.15800 0.14750 0.17350 0.13000 0.14050 0.11100 0.13900
 </code> </code>
-{{:knowledge:3d_print:pasted:20220530-052319.png}}+{{:knowledge:3d_print:pasted:20220530-054740.png}}
 === 热机数据 === === 热机数据 ===
 室温28.2 平台温度85 喷嘴温度230 构建平台:涂胶构建平台 室温28.2 平台温度85 喷嘴温度230 构建平台:涂胶构建平台
 <code> <code>
-0.31950 0.32950 0.29300 0.28350 0.28800 0.26800 0.22750 +Recv:6:40:52.168: 0.31950 0.32950 0.29300 0.28350 0.28800 0.26800 0.22750 
-0.29400 0.31650 0.29400 0.25150 0.25100 0.28250 0.23750 +Recv:6:40:52.168: 0.29400 0.31650 0.29400 0.25150 0.25100 0.28250 0.23750 
-0.24700 0.27150 0.26900 0.20850 0.21050 0.24350 0.21000 +Recv:6:40:52.168: 0.24700 0.27150 0.26900 0.20850 0.21050 0.24350 0.21000 
-0.23450 0.24350 0.26050 0.20750 0.23650 0.22350 0.19700 +Recv:6:40:52.168: 0.23450 0.24350 0.26050 0.20750 0.23650 0.22350 0.19700 
-0.20650 0.22900 0.23600 0.23500 0.19900 0.21350 0.20300 +Recv:6:40:52.168: 0.20650 0.22900 0.23600 0.23500 0.19900 0.21350 0.20300 
-0.21050 0.22750 0.24300 0.17950 0.15800 0.17050 0.14250 +Recv:6:40:52.168: 0.21050 0.22750 0.24300 0.17950 0.15800 0.17050 0.14250 
-0.15250 0.16300 0.18200 0.14450 0.14550 0.11050 0.10700+Recv:6:40:52.168: 0.15250 0.16300 0.18200 0.14450 0.14550 0.11050 0.10700
 </code> </code>
 {{:knowledge:3d_print:pasted:20220530-052619.png}} {{:knowledge:3d_print:pasted:20220530-052619.png}}
 +==== PEI构建平台 ====
 +=== 冷机数据 ===
 +室温28.2 平台温度30 喷嘴温度30 构建平台:PEI构建平台
 +<code>
 +Recv:6:40:52.168: 0.21200 0.22450 0.15600 0.14750 0.17700 0.28050 0.20000
 +Recv:6:40:52.172: 0.20000 0.21500 0.17150 0.17150 0.16400 0.17450 0.15750
 +Recv:6:40:52.180: 0.16600 0.15650 0.14200 0.14800 0.13050 0.13450 0.13900
 +Recv:6:40:52.184: 0.11100 0.12200 0.12200 0.13400 0.10100 0.13150 0.14450
 +Recv:6:40:52.188: 0.15750 0.14750 0.15500 0.17200 0.13450 0.14750 0.14500
 +Recv:6:40:52.196: 0.14200 0.14150 0.13600 0.09300 0.10000 0.11750 0.11950
 +Recv:6:40:52.200: 0.15050 0.13150 0.13600 0.07450 0.10250 0.08550 0.10600
 +</code>
 +{{:knowledge:3d_print:pasted:20220530-054950.png}}
 +
 +=== 热机数据 ===
 +室温28.2 平台温度85 喷嘴温度230 构建平台:PEI构建平台
 +<code>
 +Recv:6:57:05.826: 0.26550 0.28600 0.23850 0.23500 0.26500 0.35650 0.25700
 +Recv:6:57:05.830: 0.26600 0.30500 0.27750 0.26600 0.26150 0.26700 0.22350
 +Recv:6:57:05.838: 0.23150 0.25850 0.24900 0.25950 0.23200 0.22800 0.19650
 +Recv:6:57:05.842: 0.16750 0.21150 0.21800 0.22900 0.19000 0.20250 0.18300
 +Recv:6:57:05.846: 0.19000 0.21450 0.21750 0.24700 0.20500 0.20750 0.18150
 +Recv:6:57:05.854: 0.17400 0.18950 0.18100 0.15500 0.15550 0.15450 0.13000
 +Recv:6:57:05.858: 0.14000 0.14400 0.14550 0.08700 0.10400 0.08650 0.08700
 +</code>
 +
 +{{:knowledge:3d_print:pasted:20220530-055943.png}}
 +
 +===== 2022.5.31 P.I.N.D.A=====
 +==== 涂胶构建平台 ====
 +=== 冷机数据 ===
 +室温27.2 平台温度26 喷嘴温度26 构建平台:涂胶构建平台
 +<code>
 +Recv:1:56:31.017: 0.23850 0.26600 0.19900 0.18650 0.18950 0.20950 0.14900
 +Recv:1:56:31.021: 0.21500 0.22150 0.20050 0.15500 0.15950 0.18700 0.15950
 +Recv:1:56:31.029: 0.17050 0.17650 0.16300 0.11350 0.12100 0.14500 0.13500
 +Recv:1:56:31.033: 0.16000 0.15450 0.16650 0.12900 0.15650 0.13700 0.14850
 +Recv:1:56:31.037: 0.16500 0.16750 0.17500 0.16100 0.13050 0.14750 0.16250
 +Recv:1:56:31.045: 0.18250 0.17650 0.18700 0.12100 0.10850 0.14000 0.14100
 +Recv:1:56:31.049: 0.16300 0.15300 0.16500 0.13450 0.12950 0.11400 0.13150
 +</code>
 +{{:knowledge:3d_print:pasted:20220531-005803.png}}
 +
 +
 +
 +==== PEI构建平台 ====
 +=== 冷机数据 ===
 +室温27.2 平台温度26 喷嘴温度26 构建平台:PEI构建平台
 +<code>
 +Recv:2:09:23.230: 0.20550 0.22050 0.16150 0.14700 0.17100 0.28500 0.19050
 +Recv:2:09:23.234: 0.19800 0.21650 0.18350 0.17750 0.17000 0.17350 0.15400
 +Recv:2:09:23.242: 0.16800 0.16400 0.14400 0.16200 0.13400 0.12950 0.13850
 +Recv:2:09:23.246: 0.11300 0.12600 0.12200 0.14650 0.11650 0.12850 0.14500
 +Recv:2:09:23.255: 0.16450 0.15750 0.16050 0.18750 0.14100 0.14550 0.14550
 +Recv:2:09:23.259: 0.15200 0.14650 0.14300 0.09900 0.09900 0.11200 0.12150
 +Recv:2:09:23.263: 0.14600 0.12850 0.13550 0.07650 0.09800 0.08150 0.11000
 +</code>
 +{{:knowledge:3d_print:pasted:20220531-011009.png}}
 +
 +=== 热机数据 ===
 +室温27.2 平台温度85 喷嘴温度230 构建平台:PEI构建平台
 +
 +<code>
 +Recv:2:18:12.965: 0.27050 0.28850 0.23600 0.22700 0.25200 0.36900 0.25300
 +Recv:2:18:12.969: 0.27050 0.30750 0.27700 0.26850 0.26500 0.26650 0.21700
 +Recv:2:18:12.977: 0.23550 0.26600 0.25450 0.25700 0.23400 0.22950 0.20350
 +Recv:2:18:12.981: 0.18000 0.21950 0.22300 0.23600 0.19300 0.20400 0.19400
 +Recv:2:18:12.989: 0.20550 0.20950 0.21750 0.25500 0.20150 0.20400 0.19200
 +Recv:2:18:12.993: 0.18250 0.19600 0.18700 0.14600 0.14900 0.15000 0.12500
 +Recv:2:18:12.998: 0.13550 0.14050 0.14850 0.08600 0.10500 0.08900 0.07550
 +</code>
 +
 +{{:knowledge:3d_print:pasted:20220531-012026.png}}
knowledge/3d_print/2022053001.1653888599.txt · 最后更改: 2025/10/11 02:55 (外部编辑)

Valid HTML5 Valid CSS Driven by DokuWiki