knowledge:3d_print:2023010601
3D打印材料特性与烘干温度
材料 | 烘干(条件) | 热变形温度等级 | 抗冲击能力 | 抗拉强度 |
---|---|---|---|---|
PLA | 55℃,8H | ★★ | ★★ | ★★★★ |
PLA-CF | 55℃,8H | ★★★ | ★★ | ★★★★ |
PLA-Wood/Rock/Metal-filed | 55℃,8H | ★★ | ★★ | ★★★ |
PVA | 55℃,8H | ★ | ★ | ★★ |
PETG | 65℃,8H | ★★★ | ★★★ | ★★★★ |
ABS | 80℃,8H | ★★★ | ★★★ | ★★★ |
ASA | 80℃,8H | ★★★ | ★★★ | ★★★ |
PC/ABS | 70℃,8H | ★★★ | ★★★ | ★★★ |
PC | 80℃,8H | ★★★★ | ★★★★ | ★★★★ |
PA | 80℃,8~12H | ★★★★ | ★★★ | ★★★★ |
PA-CF | 80℃,8~12H | ★★★★★ | ★★ | ★★★★★ |
TPU | 70℃,8H | ★ | ★★★★★ | ★ |
PLA-CF | 55℃,8H | ★★★ | ★★ | ★★★★ |
PLA-Wood/Rock/Metal-filed | 55℃,8H | ★★ | ★★ | ★★★ |
PET | 100-120℃,4-6H | |||
PBT | 100-120℃,4-6H |
knowledge/3d_print/2023010601.txt · 最后更改: 2023/06/07 04:23 由 127.0.0.1